NILG.AI
AI Consulting Strategy
Side-by-side comparison of 2 AI development companies.
Identity and operating context
| Signal | NILG.AI | WaveSix |
|---|---|---|
| Category | AI Consulting Strategy | AI Consulting Strategy |
| Location | Porto, Portugal | Berlin, Germany |
| Founded | 2018 | 2024 |
| Team Size | Not listed | Not listed |
| Client Tier | SMB | Enterprise |
Commercial and delivery factors
| Signal | NILG.AI | WaveSix |
|---|---|---|
| Typical Budget | $5,000 – $49,999 | Not listed |
| Typical Timeline | Varies by engagement; strategy engagements typically weeks to months, full AI software development projects months to quarters. | 2 – 4 months |
| Delivery Model | Remote | Hybrid |
| Engagement Types | Project BasedRetainer | Project BasedRetainer |
| Pricing Models | $50 - $99 | Not listed |
What each company can actually build
| Signal | NILG.AI | WaveSix |
|---|---|---|
| Services | AI Use Case IdentificationAI Proof of ConceptAI Workflow AutomationCustom AI App Building+1 | AI Use Case IdentificationAI Operating Model DesignAutonomous AI AgentsAI Workflow Automation+1 |
| Tech Stack | Not listed | Not listed |
| Industries | HealthcareReal EstateManufacturingProfessional Services | Logistics & Supply ChainManufacturingProfessional Services |
| Use Cases | Workflow process automationAI product recommendationAutomated document processing | Workflow process automationAI meeting summarizationInternal knowledge search |
| Certifications | Not listed | Not listed |
Jump directly to each company for deeper due diligence.