Krazimo
AI Consulting Strategy
Side-by-side comparison of 2 AI development companies.
Identity and operating context
| Signal | Krazimo | WaveSix |
|---|---|---|
| Category | AI Consulting Strategy | AI Consulting Strategy |
| Location | Bengaluru, India | Berlin, Germany |
| Founded | 2023 | 2024 |
| Team Size | Not listed | Not listed |
| Client Tier | SMB | Enterprise |
Commercial and delivery factors
| Signal | Krazimo | WaveSix |
|---|---|---|
| Typical Budget | $50,000 – $199,999 | Not listed |
| Typical Timeline | Sprint Based Delivery; MVP Timelines Evidenced Across Client Projects; Enterprise Engagements Ongoing With Weekly Reporting Cadence. | 2 – 4 months |
| Delivery Model | Remote | Hybrid |
| Engagement Types | Project BasedRetainer | Project BasedRetainer |
| Pricing Models | $100 - $149 | Not listed |
What each company can actually build
| Signal | Krazimo | WaveSix |
|---|---|---|
| Services | Custom AI App BuildingMulti Agent Workflow OrchestrationRAG Pipeline DevelopmentBusiness Process Automation+1 | AI Use Case IdentificationAI Operating Model DesignAutonomous AI AgentsAI Workflow Automation+1 |
| Tech Stack | Google Vertex AIAWS BedrockAzure OpenAI ServiceLangChain | Not listed |
| Industries | EducationLegalFinancial ServicesProfessional Services | Logistics & Supply ChainManufacturingProfessional Services |
| Use Cases | Workflow process automationAI customer supportAutomated document processing | Workflow process automationAI meeting summarizationInternal knowledge search |
| Certifications | Not listed | Not listed |
Jump directly to each company for deeper due diligence.